Update of the table with molasses sugar coefficients (IIRB 1996) |
Introduction: |
Today it is usual to express the individual beet components in millimoles. The reference base may be the beet mass (B) or the sugar mass in beet (S). The factors for the individual components are very similar, irrespective of the reference base. The constants however differ by S. For a regression related to beet, a mass balance is necessary and y-values calculated from this mass balance are submitted to the regression analysis. In a sugar-based model, the regression is carried out directly with the analytical data, but a calculation similar to a mass balance is necessary on application of the formula (assumption of losses: 0.6). The differences are negligible, compared to the greater differences between factors published by different authors. For conversion from nonsugar (NS) to molasses sugar (multiplication with a fixed conversion factor 1.4 for soda addition technology or the values as proposed by the individual authors) all single factors and the constant rise by this extent. Thus it is possible to convert nonsugar factors to molasses sugar factors and to compare the coefficients with the publications where molasses sugar was calculated directly. |
Updated table: |
Molasses sugar (% on beet): K * f1 + Na * f2 + αN * f3 + Inv.S. * f4 + Const. |
K | Na | αN | Inv.S. | Const. | |||
Note on Inv.Sugar | S / NS in exhausted molasses |
mmol / 100 g beet | % on b. | |||||
Authors | Year | f1 | f2 | f3 | f4 | 1) | ||
Wieninger et al. | 1971 | 0.349 | 0.349 | |||||
Reinefeld et al. | 1974 | 0.343 | 0.343 | 0.094 | -0.310 | |||
Akyar et al. | 1980 | G+F | 0.154 | 0.154 | 0.222 | 0.166 | 0.020 | |
Van Geijn et al. | 1983 | 0.342 | 0.342 | |||||
Devillers | 1988 | G | 0.140 | 0.140 | 0.250 | 0.590 | 0.500 | |
Pollach et al. | 1992 | G+F | 1.4 | 0.113 | 0.088 | 0.277 | 0.350 | 0.309 |
Burba et al. | 1993 | 1.4 | 0.155 | 0.126 | 0.141 | 0.470 | ||
Schiweck et al. | 1994 | 1.5 | 0.135 | 0.135 | 0.378 | 0.194 | ||
Buchholz et al. | 1994 | 0.120 | 0.120 | 0.240 | 0.480 | |||
Pollach et al. (IIRB summary) |
1996 | G+F | 1.4 | 0.110 | 0.090 | 0.300 | 0.350 | 0.270 |
2) | 0.000 | 0.460 | ||||||
Huijbregts | 1999 | 0.342 | 0.342 | |||||
Burba et al. | 2003 | 0.150 | 0.150 | 0.280 | 0.250 | |||
Ruiz-Holst et al. | 2003 | Neocuproin | 1.15 | 0.035 | 0.058 | 0.368 | 0.276 | 0.438 |
Conditional alternative formulas: | ||||||||
Condition | ||||||||
Wieninger et al. | 1971 | (K+Na)/αN < 1.8 | 0.628 | |||||
Van Geijn et al. | 1983 | αN > 17 mmol/100g S | 0.342 | 0.342 | 0.513 | -1.480 | ||
Burba et al. | 1993 | neg. ionic balance | -0.023 | -0.050 | 0.250 | 1.240 | ||
Schiweck et al. | 1994 | neg. ionic balance | -0.024 | -0.024 | 0.531 | 0.860 | ||
Huijbregts | 1999 | K+Na-αN < 35 mmol/kg beet |
0.142 | 0.142 | 0.200 | 0.700 | ||
Ruiz-Holst et al. | 2003 | neg. effective alkalinity | 0.016 | 0.039 | 0.427 | 0.383 | 0.386 |
1) Conversion of constants based on (17 - 0.6) % sugar on beet in thick juice. |
2) Based on an average of 0.1% "normal invert sugar" on beet. |
Menu |
Critical discussion of papers |