All keywords from method titles and appendix titles (products, components, methods, chemicals) were collected to the following table, together with the ID numbers of the relevant method(s). This table can be used as alphabetical index to find the right method description(s) from a keyword, but especially the second shortened table with red markers shows minor inconsequences of method titles (like "syrup" or "syrups", "white sugar" or "white sugars"). |
PDF version |
SORTED KEYWORDS FROM ICUMSA METHOD TITLES AND APPENDIX TITLES |
Keyword(s) | Method ID number(s) |
3-Hydroxy-Diphenyl Colorimetric Method | GS8-23 |
AAS | GS2-23 |
Acetic acid | GS8-14 |
Anti-Caking Agents | GS3-21 |
Apparent Dry Substance | GS4-15 |
Apparent Sucrose | GS4-1 |
Apparent Total Sugar Content | GS8-5 |
Araban | GS8-21 |
Arsenic | GS2-23, -25 |
Ash, conductometric | GS1-13, GS2-17 |
Ash, sulphated | GS1-10, GS3-11, GS8-7b |
Bagasse | GS5-1, GS7-5 |
Basic Lead | GS1-1_A2 |
Basic Lead Acetate Specification | GS1-1_A1, GS6-1_A1 |
Beet | not used |
Beet Juices | GS8-4, -14, -21 |
Beet Liquors | GS8-25 |
Beet Molasses | GS4-5, -18, -21, -22, GS7-23 |
Beet Processing Samples | GS8-15 |
Beet Pulp | GS8-5, -6a, -7a, -7b, -8 |
Beet Raw Juice | GS8-23 |
Beet Sugar Processing | GS8-11 ? |
Beet Sugar Processing Samples | GS4-18 |
Beet Sugars | GS4-18 |
Beet White Sugar | GS2-40b |
Betaine | GS4-21, -22 |
Brown Sugar | GS3-11 |
Brown Sugars | GS1-7, GS2-35 |
BSES | GS1-16 |
Bx | GS5-1 |
Ca Mg | GS7-19 |
Cake | GS7-7, -9 |
Calcium | GS7-19, GS8-8, -9 |
Calcium Oxide | GS7-25 |
Cane | GS5-1, GS7-3, -5, GS8-11 |
Cane Fibre | GS7-13 |
Cane Juice | GS4-2, GS7-15, -19 |
Cane Juices | GS7-22, -24 |
Cane Molasses | GS4-3, GS7-23 |
Cane Processing Products | GS1-3 |
Cane Raw Sugar | GS1-3, -5 |
Cane Raw Sugars | GS4-12 |
Cane Sugar Juices | GS2-33 |
Cane Sugar Processing | GS8-11? |
Carbazole Colorimetric Method | GS8-25 |
Cell Rupture | GS7-3 |
Certain Refined Syrups | GS4-3 |
Chloride | GS8-11 |
Clarified Cane Juice | GS7-21 |
Colorimetric Method | GS2-25, -27, -33, GS8-23, -25 |
Colour, MOPS Buffer | GS9-8 proposal |
Colour, pH 7 | GS1-7 |
Colour, TEA Buffer | GS2-9 proposal |
Colour, up to 50 IU | GS2-10 |
Coloured Syrups | GS1-7 |
Conductivity Ash | GS1-13, GS2-17 |
Copper | GS2-29 |
Corer-Sampling | GS5-7 |
Crude Ash | GS8-7a |
Crystalline Sugar Products | GS2-39 |
Dextran | GS1-15, GS8-21 |
D-Lactic acid | GS8-13 |
Double Polarimetric Method | GS4-1 |
Dried Beet Pulp | GS8-6b |
Dry Substance | GS4-11, GS8-6b |
Enzymatic Method | GS2-4, -35, GS4-18, GS8-4, -13, -14 |
ERH | GS2-39 |
Factory Products | GS4-2 |
Fibre | GS5-1, GS7-13 |
Filter Cake | GS7-7, -9, -11, 13 |
Fine Grain | GS1-20 |
Floc, 10d | GS2-40a |
Floc, 24h | GS2-40b |
Formaldehyde | GS2-36 |
Fructose | GS1-4, GS7-22, -23, -24, GS8-4 |
GC | GS4-2, GS7-22 |
GFAAS | GS2-24 |
Glucose | GS1-4, GS7-22, -23, -24, GS8-4 |
Glucose + Fructose | GS2-4 |
Hatch-Sampling | GS5-5 |
Haze | GS1-15 |
HPAEC | GS1-4, GS4-19 |
HPIC | GS7-24 |
HPLC | GS4-21, -22, GS7-23 |
Hydrometer °Brix | GS4-15 |
Impure Beet Sugar Products | GS4-19 |
Insoluble Ash | GS8-8 |
Insoluble Matter | GS2-19 |
Iron | GS2-31 |
Juice | GS3-11, GS7-11, -13, GS8-13 |
Karl Fischer Method | GS4-12 |
Kestoses | GS8-15 |
Knight Allen Method | GS2-5 |
Lactic acid | GS8-13 |
Lane Eynon Constant Volume Method | GS1-3, GS4-3, -5, -7 |
Lead | GS2-24, -27 |
Lead in Basic Lead Acetate | GS1-1_A2 |
Lead acetate | GS1-1 |
Levan | GS8-21 |
Lime | GS7-25 |
L-Lactic acid | GS8-13 |
Loss on Drying | GS2-15 |
Luff Schoorl Method | GS1-5, GS4-9, GS8-5 |
Magnesium | GS7-19 |
Membrane Filters | GS2-41 |
Microbiological Sampling | GS2-42 |
Modified Ofner Method | GS2-6 |
Moisture | GS4-11, -12, GS7-5, -9 |
Moisture Content | GS8-6a |
Molasses | GS4-1, -2, -7, -9, -11, -12, -13, -15, GS1-13, GS3-11, GS7-22, -24, GS8-21 |
MOPS Buffer | GS9-8 proposal |
Mud | GS7-11, -13 |
NIRP | GS1-2 proposal |
NIRP sugar value of quartz plates | GS1-2_A1 |
Particle Size Distribution | GS2-37 |
Pectic acid | GS8-23, -25 |
pH | GS1-23 |
Phosphate | GS7-15 |
Plantation White Sugar | GS2-6 |
Pol (Polarisation) | GS5-1, GS7-7 |
Polarisation (Anti-caking agents) | GS3-1 |
Polarisation | GS1-1, -2, GS2-1, GS3-1, GS6-1, -3 |
Polarisation, Al | GS6-3 |
Polarisation, Pb | GS6-1 |
Potassium | GS8-8 |
Pour Plate Method | GS2-43 |
Powdered Sugars | GS3-21 |
Powdered Sugars Containing Anti-Caking Agents | GS3-1 |
Preparation Index | GS7-3 |
Processing Products | GS8-4, -13, -14 |
Pulp | GS8-6a, -7a, -7b, -8 |
Quartz plates, NIRP | GS1-2_A1 |
Quicklime | GS7-27 |
Raffinose | GS4-18, -19, GS8-15 |
Raw Sugar | GS1-1, -2, -10, -13, -15, -16, -17, -20 |
Raw Sugars | GS1-4, -7 |
RDS % | GS4-13 |
Reducing Sugars | GS1-3, -5, GS2-5, -6, GS4-3, -5 |
Refined Sugar Products | GS2-17, -25, -29, -31, -41, -42, -43, -45, -47, -49 |
Refined Sugar Products excepting Brown Sugars | GS2-35 |
Refined Syrups | GS4-7, -9 |
Reflectance | GS2-13 |
Refractometric Dry Substance | GS4-13 |
Sampling, Corer | GS5-7 |
Sampling, Hatch | GS5-5 |
Sampling, microbiological | GS2-42 |
Slime-forming Bacterial Count | GS2-45 |
Sodium | GS8-8 |
Solids | GS7-11 |
Soluble Phosphate | GS7-15 |
Solution Colour | GS1-7, GS2-9, -10, GS9-8 |
Specialty Sugars | GS1-3, GS4-12 |
SPRI | GS1-17 |
Standardisation of Sugar Polarimeters | GS1-1_A3 |
Starch | GS1-16, -17 |
Sucrose | GS4-2, -22, GS7-22, -23, -24 |
Sucrose-soluble Alkali | GS7-27 |
Sugar | GS2-9, -15, GS9-8 |
Sugar Beet | GS6-1, -3 |
Sugar Cane | GS5-5, -7 |
Sugar Moisture | GS2-15 |
Sugar Polarimeters Standardisation | GS1-1_A3 |
Sugar Processing | GS8-11 proposal |
Sugar Products | GS2-27, GS8-9 |
Sugar Solutions | GS2-31 |
Sugars | GS2-24 |
Sugar value (NIRP) of quartz plates | GS1-2_A1 |
Sulphite | GS2-33, -35 |
Syrup | GS3-11, GS7-19 |
Syrups | GS2-24, -33, GS4-12, GS7-22, -24 |
TEA Buffer | GS2-9 proposal |
Temperature Corrections | GS1-1_A3 |
Thermophilic Spore-Forming Bacteria | GS2-49 |
TLC | GS8-15, -21 |
Total Lead in Lead Acetate Solution | GS1-1_A2 |
Total Mesophilic Bacterial Count | GS2-41, -43 |
Total Phosphate | GS7-15 |
Total Reducing Sugars | GS4-7, -9 |
Total α-Galactosides | GS4-18 |
Turbidity | GS7-21 |
Visual Appearance | GS2-11 |
VS-drying | GS4-11 |
VVHP Raw Sugar | GS2-33 |
White Sugar | GS2-1, -4, -5, -6, -10, -13, -19, -23, -33, -36, -37, -40a
|
White Sugars | GS1-4, GS2-11 |
Yeasts and Moulds | GS2-47 |
This second shortened table with red markers shows minor inconsequences of method titles (like "syrup" or "syrups", "white sugar" or "white sugars"). |
MINOR INCONSEQUENCES IN ICUMSA METHOD TITLES |
Keyword(s) | Method ID number(s) |
Beet Juices | GS8-4, -14, -21 |
Beet Liquors | GS8-25 |
Beet Processing Samples | GS8-15 |
Beet Sugar Processing Samples | GS4-18 |
Beet Sugars | GS4-18 |
Beet White Sugar | GS2-40b |
Brown Sugar | GS3-11 |
Brown Sugars | GS1-7, GS2-35 |
Cane Juice | GS4-2, GS7-15, -19 |
Cane Juices | GS7-22, -24 |
Cane Processing Products | GS1-3 |
Cane Raw Sugar | GS1-3, -5 |
Cane Raw Sugars | GS4-12 |
Cane Sugar Juices | GS2-33 |
Cane Sugar Processing | GS8-11? |
Certain Refined Syrups | GS4-3 |
Factory Products | GS4-2 |
Impure Beet Sugar Products | GS4-19 |
Juice | GS3-11, GS7-11, -13, GS8-13 |
Moisture | GS4-11, -12, GS7-5, -9 |
Moisture Content | GS8-6a |
Pol (Polarisation) | GS5-1, GS7-7 |
Polarisation | GS1-1, -2, GS2-1, GS3-1, GS6-1, -3 |
Processing Products | GS8-4, -13, -14 |
Raw Sugar | GS1-1, -2, -10, -13, -15, -16, -17, -20 |
Raw Sugars | GS1-4, -7 |
Refined Syrups | GS4-7, -9 |
Sugar Processing | GS8-11 proposal |
Sugar Products | GS2-27, GS8-9 |
Sugar Solutions | GS2-31 |
Sugars | GS2-24 |
Syrup | GS3-11, GS7-19 |
Syrups | GS2-24, -33, GS4-12, GS7-22, -24 |
White Sugar | GS2-1, -4, -5, -6, -10, -13, -19, -23, -33, -36, -37, -40a |
White Sugars | GS1-4, GS2-11 |